Description:
- Power :
TVS iQube ST has a rated power of 3kw and peak power of 4.4 kw. iQube ST comes with BLDC hub motor. With this power the top speed of vehicle is 82 kmph. - Battery:
It has 4.56 kwh battery. The battery can be charged in 4hr 06mins. ARAI certified range is 145kms in economy and 110 kms in power mode. - The front suspension is hydraulic telescopic and at rear double shocker with dual tube technology.
Features:
- Alexa integrated
- LED headlamp & tail lamp
- 7” Touchscreen
- 32-litres under seat storage
- Smart Connectivity
- 145 Km per charge
- Updates over the air
- Keyless unlocking
Specifications:
| Motor power | 52 V 3 KWh |
| Top speed | 82 kmph |
| Battery Capacity | 4.56 KWh |
| Range | Economy mode – 145 Km/C** Power mode – 110 km/C** |
| Battery rating | IP 67 |
| Charging time(0 to 80%) | 4h 06m (950W) 2h 30m (1500W) |
| Seat Height | 770 mm |
| Ground clearance | 157 mm |
| Brake system | Front – 220mm Disc Rear – 130mm Drum |
| Dimensions(L x B x H)mm | 1805 X 645 X 1140 |
| Wheel Base | 1301 mm |
| Vehicle weight (kg) | 128 kg |
| Seat length | 770mm |
| Registration requirement | Yes |
| Suspension | Front – Hydraulic Telescopic Rear – Hydraulic twin tube |
| Tyres | Front -90/90-12 Tubeless Rear – 90/90-12 Tubeless |
| Colours | Starlite Blue Glossy Titanium Grey Matte Coral Sand Glossy Copper Bronze Matte |
For more details and to book online visit https://www.tvsmotor.com/iqube/select-vehicle