Boom has launched its 2 variants in Corbett model. Corbett 14 & Corbett 14 EX. Corbit may looks similar to Rugged electric vehicle which was launched earlier.
Description:
Boom Corbett has its own unique looking its style. The vehicle has average motor capacity which can take you to top speed of 65-75 kmph. the battery type is Swappable, Corbett 14 comes with single battery swappable option where as Corbett 14-EX comes with Dual swappable batteries. Each battery can give you a range of 100 kms each (as per company saying). Look below specification for more details on technical.
Specifications:
SPECS | CORBETT 14 | CORBETT 14-EX |
---|---|---|
Motor power | 3 kw peak | 4 Kw peak |
Water & Dust resistance | IP 67 | IP 67 |
Motor type | BLDC Hub motor | BLDC Hub motor |
Battery Type | Swappable w/IoT | Dual Swappable w/IoT |
Charger input | AC220V, 5A, 3 pin | AC220V, 5A, 3 pin |
Top Speed | 65 kmph | 75 kmph |
Range | 100 kms | 200 kms |
Capacity | 2.3 kwh | 4.6 kwh |
Charging time | 2.5-4 hours | 2.5-4 hours |
Wheel Type | 14” Alloy | 14” Alloy |
Front/ Rear Tyre size | 90/90 R14 tubeless | 90/90 R14 tubeless |
Front Suspension | Leading link Anti-drive 4-point adjustable | Leading link Anti-drive 4-point adjustable |
Rear Suspension | 4-point adjustable | 4-point adjustable |
Loading capacity | 200 kgs | 200 kgs |
Brake Type | Synchro Disc brakes | Synchro Disc brakes |
Price(Ex-showroom) | Rs. 86,999.00 | Rs. 1,19,999.00 |
Colours | Panther Black Beetle Red Whale Blue Mantis Green | Panther Black Beetle Red Whale Blue Mantis Green |
To book your Corbett online, Click here.